Erősen ötvözött és korrózióálló acélokhoz
Hegesztőanyagok erősen ötvözött és korrózióálló acélokhoz
Bevonatos elektródák
Porbeles huzalok
MIG/MAG-huzalok
AWI-pálcák
Fedett ívű hegesztés
Szalagelektródák
Jelölés | AWS | EN |
Bevonatos elektródák | ||
EN 1600 | ||
OK 61.25 | E308H-15 | E 19 9 B 22 |
OK 61.30 | E308L-17 | E 19 9 LR 12 |
OK 61.35 | E308L-15 | E 19 9 LB 22 |
OK 61.41 | E308L-17 | E 19 9 LR 53 |
OK 61.80 | E347-17 | E 19 9 Nb R 12 |
OK 61.81 | E347-16 | E 19 9 Nb R 32 |
OK 61.85 | E347-15 | E 19 9 Nb B 22 |
OK 61.86 | E347-17 | E 19 9 Nb R 12 |
OK 62.53 | ||
OK 63.20 | E316L-16 | E 19 12 3 LR 11 |
OK 63.30 | E316L-17 | E 19 12 3 LR 12 |
OK 63.34 | E316L-16 | E 19 12 3 LR 11 |
OK 63.35 | E316L-15 | E 19 12 3 LB 22 |
OK 63.41 | E316L-17 | E 19 12 3 LR 53 |
OK 63.80 | E318-17 | E 19 12 3 Nb R 32 |
OK 64.30 | E317L-17 | E 19 13 4 LR 32 |
OK 64.63 | E 18 16 5 LR 42 | |
OK 64.65 | E 18 16 5 LB 42 | |
OK 67.13 | E310-16 | E 25 20 R 12 |
OK 67.15 | E310-15 | E 25 20 B 22 |
OK 67.20 | E309MoL-16 | |
OK 67.45 | (E307-15) | E 18 8 Mn B 42 |
OK 67.50 | E2209-17 | E 22 9 3 LR 32 |
OK 67.51 | E2209-17 | E 22 9 4 LR 53 |
OK 67.52 | -(E307-25) | E 18 8 Mn B 83 |
OK 67.55 | E2209-15 | E 22 9 3 LB 22 |
OK 67.60 | E309L-17 | E 23 12 LR 32 |
OK 67.62 | E309-26 | E 23 12 R 73 |
OK 67.65 | E309MoL-15 | |
OK 67.66 | E309L-16 | E 23 12 LR 32 |
OK 67.70 | E309MoL-17 | E 23 12 3 LR 32 |
OK 67.71 | E309MoL-17 | E 22 12 3 LR 53 |
OK 67.72 | E309Mo-26 | E 23 12 2 R 73 |
OK 67.75 | E309L-15 | E 23 12 L B 42 |
OK 68.15 | E410-15 | E 13 B 42 |
OK 68.17 | E410NiMo-16 | E 13 4 R 32 |
OK 68.25 | E410NiMo-15 | |
OK 68.53 | E 25 9 4 LR 32 | |
OK 68.55 | E 25 9 4 LB 42 | |
OK 68.60 | ||
OK 68.81 | E312-17 | E 29 9 R 32 |
OK 68.82 | E312-17 | E 29 9 R 12 |
OK 69.25 | E 20 16 3 Mn LB 42 | |
OK 69.33 | E385-16 | E 20 25 5 CuL R 32 |
Porbeles huzalok | lap tetejére | |
OK Tubrod 14.20 | E308LT1-4 | |
OK Tubrod 14.21 | E316LT1-4 | |
OK Tubrod 14.22 | E309LT1-4 | |
OK Tubrod 14.25 | E317LT1-4 | |
OK Tubrod 14.27 | E2209T1-1, E2209T1-4 | |
OK Tubrod 14.28 | E2553T0-4 | |
OK Tubrod 14.30 | E308LT0-1, E308LT0-4 | |
OK Tubrod 14.31 | E316LT0-1, E316LT0-4 | |
OK Tubrod 14.32 | E309LT0-1, E309LT0-4 | |
OK Tubrod 14.33 | E309MoLT0-1, E309MoLT0-4 | |
OK Tubrod 14.34 | E347T0-1, E347T0-4 | |
OK Tubrod 15.30 | EC308L | |
OK Tubrod 15.31 | EC316L | |
OK Tubrod 15.32 | EC309L | |
OK Tubrod 15.34 | EC307L | |
OK Tubrod 15.36 | EC409 | |
OK Tubrod 15.37 | EC2209 | |
MIG/MAG-huzalok | lap tetejére | |
OK Autrod 16.11 | ER347Si | |
OK Autrod 16.12 | ER308LSi | |
OK Autrod 16.31 | ER318Si | |
OK Autrod 16.32 | ER316LSi | |
OK Autrod 16.51 | ER309LSi | |
OK Autrod 16.52 | ER309Si | |
OK Autrod 16.54 | ||
OK Autrod 16.55 | ER385 | |
OK Autrod 16.86 | ER2209 | |
OK Autrod 16.88 | ||
OK Autrod 16.95 | ||
AWI-pálcák | lap tetejére | |
OK Tigrod 16.11 | ER347Si | |
OK Tigrod 16.12 | ER308LSi | |
OK Tigrod 16.31 | ER318Si | |
OK Tigrod 16.32 | ER316LSi | |
OK Tigrod 16.51 | ER309LSi | |
OK Tigrod 16.55 | ER385 | |
OK Tigrod 16.86 | ER2209 | |
OK Tigrod 16.88 | ||
OK Tigrod 16.95 | ||
Fedett ívű hegesztés | lap tetejére | |
OK Autrod 16.10 | ER308L | |
OK Autrod 16.11 | ER347 | |
OK Autrod 16.15 | ER308 | |
OK Autrod 16.30 | ER316L | |
OK Autrod 16.53 | ER309L | |
OK Autrod 16.54 | (309MoL) | |
OK Autrod 16.55 | ||
OK Autrod 16.70 | ER310 | |
OK Autrod 16.75 | ER312 | |
OK Autrod 16.86 | ER2209 | |
OK Autrod 16.88 | ||
EN 760 | ||
OK Flux 10.16 | SA AF 2 DC | |
OK Flux 10.92 | SA CS 2 Cr DC | |
OK Flux 10.93 | SA AF 2 DC | |
OK Flux 10.94 | SA AF 2 Cr DC | |
Szalagelektródák | lap tetejére | |
OK Band 11.61 | EQ308L | |
OK Band 11.62 | EQ347 | |
OK Band 11.63 | EQ316L | |
OK Band 11.65 | EQ309L | |
OK Band 11.71 | (EQ309L) | |
OK Band 11.72 | (EQ309LNb) | |
OK Band 11.73 | (EQ309LMo) | |
OK Band 11.82 | ||
OK Band 11.92 | ERNiCrMo-3 | |
OK Band 11.95 | ERNiCr-3 | |
OK Flux 10.03 | SA CS 2 Cr DC | |
OK Flux 10.05 | SA Z 2 DC | |
OK Flux 10.07 | SA CS 2 Ni Mo DC | |
OK Flux 10.08 | SA CS 2 Ni DC | |
OK Flux 10.10 |